Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys Soccer Practice | PreGame Sports | . | |||
(H) | Boys Soccer Practice | PreGame Sports | . | |||
(H) | Boys Soccer Practice | PreGame Sports | . | |||
(H) | Boys Soccer Practice | PreGame Sports | . | |||
(H) | Boys Soccer Practice | PreGame Sports | . | |||
(H) | Boys Soccer Practice | PreGame Sports | . | |||
(A) | vs Rantoul HS | Rantoul | . | |||
(H) | vs Unity HS -Tolono | Soccer Field | . | |||
(A) | vs Arthur-Lovington HS | Arthur | . | |||
(H) | vs Argenta-Oreana HS | Soccer Field | . | |||
(A) | vs Bloomington Central Catholic HS | Bloomington Central Catholic | . | |||
(A) | vs Illinois Valley Central HS | Illinois Valley Central | . | |||
(H) | vs St. Thomas More HS | Soccer Field | . | |||
(A) | vs Olympia HS | Olympia | . | |||
(A) | vs University HS | University of Illinois | . | |||
(A) | vs Judah Christian School | Field of Dreams | . | |||
(H) | vs St. Joseph-Ogden HS | Soccer Field | . | |||
(H) | vs Rantoul HS | Soccer Field | . | |||
(A) | vs Champaign Central HS | Champaign Central | . | |||
(A) | vs Unity HS -Tolono | Tolono | . | |||
(H) | vs Bloomington Central Catholic HS | Soccer Field | . | |||
(A) | vs Fisher HS | Fisher | . | |||
(H) | vs Illinois Valley Central HS | Soccer Field | . | |||
(A) | vs St. Thomas More HS | St. Thomas More | . | |||
(H) | vs Olympia HS | Soccer Field | . |
https://monticellosages.org