Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs LeRoy HS | Softball Field | . | |||
(H) | vs Arcola Jr/Sr HS | Softball Field | . | |||
(A) | vs Arthur Jr/Sr HS | Arthur | . | |||
(A) | vs Tri-Valley HS | Tri-Valley | . | |||
(H) | vs Argenta-Oreana HS | Softball Field | . | |||
(A) | vs Tuscola HS | Tuscola | . | |||
(H) | vs Meridian HS -Macon | Softball Field | . | |||
(A) | vs Decatur Eisenhower HS | Eisenhower | . | |||
(H) | vs Charleston HS | Softball Field | . | |||
(H) | vs Paxton-Buckley-Loda HS | Softball Field | . | |||
(A) | Petersburg Porta Spring Slam | Land of Lincoln UIS Athletic Fields | . | |||
(A) | vs Mt Zion HS | Mt. Zion | . | |||
(H) | vs Olympia HS | Softball Field | . | |||
(H) | vs Illinois Valley Central HS | Softball Field | . | |||
(H) | vs Fisher Jr/Sr HS | Softball Field | . | |||
(A) | vs Clinton Community HS | Clinton | . | |||
(A) | vs St. Thomas More HS | St. Thomas More | . | |||
(H) | vs Rantoul HS | Softball Field | . | |||
(A) | vs Bloomington Central Catholic HS | Bloomington | . | |||
(H) | vs Unity HS -Tolono | Softball Field | . | |||
(H) | vs Urbana HS | Softball Field | . | |||
(A) | vs Pontiac HS | Pontiac | . | |||
(H) | vs Prairie Central HS | Softball Field | . | |||
(A) | vs Maroa-Forsyth HS | Forsyth | . | |||
(A) | vs St. Joseph-Ogden HS | St. Joseph | . | |||
(A) | vs Mahomet-Seymour HS | Mahomet | . | |||
(A) | vs Mattoon HS | Mattoon | . | |||
(A) | IHSA Regional Semi-Finals | . | ||||
(A) | IHSA Sectional Semifinals (5/21, 5/22) | . | ||||
(A) | IHSA Sectional Championship | . | ||||
(A) | IHSA Super-Sectional | . | ||||
(A) | IHSA State Finals (5/31, 6/1) | . |
https://monticellosages.org