Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mt. Zion HS | Mt. Zion | . | |||
(H) | vs Bloomington Central Catholic HS | Soccer Field | . | |||
(H) | vs Urbana HS | Soccer Field | . | |||
(H) | vs Judah Christian School | Soccer Field | . | |||
(H) | vs St. Thomas More HS | Soccer Field | . | |||
(A) | vs Meridian HS -Macon | Meridian | . | |||
(A) | vs Olympia HS | Olympia | . | |||
(A) | vs Bloomington Central Catholic HS | Bloomington Central Catholic | . | |||
(H) | vs Charleston HS | Soccer Field | . | |||
(H) | vs Warrensburg-Latham HS | Soccer Field | . | |||
(A) | vs St. Thomas More HS | St. Thomas More | . | |||
(H) | vs Illinois Valley Central HS | Soccer Field | . | |||
(H) | vs Mattoon HS | Soccer Field | . | |||
(A) | vs Illinois Valley Central HS | Illinois Valley Central | . | |||
(H) | vs Olympia HS | Soccer Field | . | |||
(A) | vs Judah Christian School | Field of Dreams | . | |||
(H) | vs Richland County HS | Soccer Field | . | |||
(A) | vs University of Illinois Lab HS | University of Illinois | . |
https://monticellosages.org